| Sign In | Join Free | My insurersguide.com |
|
Place of Origin : MALAYSIA
Brand Name : RiTdisplay
Certification : Lead free / RoHS Compliant
Model Number : RGS15128128FH035
MOQ : 1 pcs
Price : Pls Contact sales team
Packaging Details : MODULE
Delivery Time : stock
Payment Terms : T/T , Paypal, Western Union ,Escrow etc.
Supply Ability : 1000
Panel Model : RGS15128128FH035
Panel Brand : RiTdisplay
Descrition : AM-OLED ,1.46 inch, 128×128
Panel Type : AM-OLED
Specification for RGS15128128FH035 :
| Panel Model | RGS15128128FH035 |
|---|---|
| Panel Brand | RiTdisplay |
| Descrition | AM-OLED ,1.46 inch, 128×128 |
| Panel Type | AM-OLED |
| Active Area | 26.279×26.284 mm |
| Outline | 33.5×46.33×1.71 mm |
| Surface | Antiglare |
| Contrast Ratio | 2000 : 1 (Typ.) |
| Display Colors | 65K/262K , CIE1931 66% |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) (L/R/U/D) |
| Frequency | 105Hz |
| Driver IC | Built-in SSD1351 |
| Signal Interface | 8/16/18-bit 6800/8080 parallel, SPI , 37 pins |
| Input Voltage | 16.5V (Typ.)(VCC) |
| PA064DS1 | E Ink | 6.4" | 320×234 |
| PD064VT5 | E Ink | 6.4" | 640×480 |
| PW070XU3 | E Ink | 7.0" | 480×234 |
| LB040Q02-TD02 | LG Display | 4.0" | 320×240 |
| LB040Q03-TD01 | LG Display | 4.0" | 320×240 |
| LM32C041 | SHARP | 5.5" | 320×240 |
| PH320240T-006-IP4Q | 3.5" | 320×240 | |
| A030FL01 V2 | AUO | 3.0" | 480×272 |
| A035CN01 | AUO | 3.5" | 480×234 |
| C080VW02 V0 | AUO | 8.0" | 800×480 |
| G085VW01 V1 | AUO | 8.5" | 800×480 |
| HSD040I3N1-B00 | HannStar | 4.0" | 320×240 |
| M170ETN01.1 | AUO | 17.0" | 1280×1024 |
| AA084SC01 | Mitsubishi | 8.4" | 800×600 |
| MV190EOM-N10 | SAMSUNG | 19.0" | 240×432 |
| KHS072VG1AB-G00 | BOE | 7.2" | 640×480 |
| PA050DS4 | E Ink | 5.0" | 320×234 |
| DD070NA-02A | INNOLUX | 7.0" | 800×480 |
| LB070WV8-SL01 | LG Display | 7.0" | 800×480 |
| CLAA104XA12BW | CPT | 10.4" | 1024×768 |
| CLAA104XA02CW | CPT | 10.4" | 1024×768 |
| LM-FC53-22NSW | SANYO | 10.4" | 640×480 |
| CLAA057VA01CT | CPT | 5.7" | 640×480 |
| P50CD4 | E Ink | 5.0" | 320×234 |
| TFD60W11-MM | TOSHIBA | 6.0" | 320×234 |
Below is some of our other LCD panel hot offer,pls check if you need any of them:
|
|
RiTdisplay 1.46 inch RGS15128128FH035 LCD Panel Images |